The date of registration in the stock exchange | 12/3/1995 |
The number of shares listed in the stock exchange | 3557236925 Share |
Face value | Pounds per share |
Issued and paid-up capital | 711,447,385. EGP |
The authorized capital | 850 million pounds |
The beginning of the fiscal year | 01/01 to 12/31 calendar years |
Auditor | Muhammad Ahmad Abu al-Qasim |
Gadwa Industrial Development | 26.15% |
Al Hosn Consulting Company | 17.58% |
Nomou Consulting Company | 0.17% |
Wadi Consulting Company | 9.22% |
P.F.A Consulting Company | 8.01% |
Alsafwa Consulting Company | 0.88% |
Flourish Consulting Company | 9.99% |
For more information,
please contact the
Investor Relations Manager,
Eng/ SaberAdel Radad,
saber.adel@ececables.com