| The date of registration in the stock exchange | 12/3/1995 |
| The number of shares listed in the stock exchange | 3404643209 Share |
| Face value | Pounds per share |
| Issued and paid-up capital | 711,447,385. EGP |
| The authorized capital | 850 million pounds |
| The beginning of the fiscal year | 01/01 to 12/31 calendar years |
| Auditor | Muhammad Ahmad Abu al-Qasim |
| Gadwa Industrial Development | 25.3% |
| Al Hosn Consulting Company | 23.2% |
| Nomou Consulting Company | 0.2% |
| Wadi Consulting Company | 10.7% |
| P.F.A Consulting Company | 1.5% |
| Alsafwa Consulting Company | 0.9% |
| somou Consulting Company | 22.4% |
For more information,
please contact the
Investor Relations Manager,
Eng/ SaberAdel Radad,
saber.adel@ececables.com